Results as at 1st March 2010
Division 1

 

P

W

L

F

A

BP

Total

Lord Burghley A 6 6 0 36 18 12 48
Danish Invader A 6 5 1 36 18 10 46
Hurdler 6 4 2 34 20 8 42
Jolly Brewer A 6 3 3 26 28 6 32
Danish Invader B 6 2 4 23 31 4 27
Jolly Brewer B 6 0 6 19 35 0 19
Lord Burghley B 6 1 5 15 39 2 17
Division 2

P

W

L

F

A

BP

Total

Drum & Monkey A 6 5 1 40 14 10 50
Green Man * 6 6 0 37 14 12 49
Northfields A 6 3 3 27 27 6 33
Dolphin * 6 3 3 25 26 6 31
Golden Fleece 6 3 3 21 33 6 27
Hit or Miss B 6 1 5 20 34 2 22
Northfields B 6 0 6 16 38 0 16
* Green Man claimed 6-0 against Dolphin 1st Feb
Highest Checkout 147  S Rudd
180 competition P Knighton x 2
 
 
  Site Map